
Week Break 2009
ALL WEEKS RUN SATURDAY TO SATURDAY - except Christmas which runs Monday to Monday, and New Year which runs Tuesday to Tuesday
ALL LODGES ARE NO SMOKING INSIDE.
| DATES | Ash, Oak & Sycamore Holly, Larch & Willow 2 bedroomed Double storey Sleeps 2 to 4 |
Birch 2 bedroomed Single storey Sleeps 2 to 4 |
Honeysuckle 2 Bedroomed Single Storey Sleeps 2 to 4 |
Chestnut 3 Bedroomed Single storey Sleeps 2 to 5 |
Mulberry 1 Bedroomed Single storey Sleeps 2 NO PETS |
Wild Rose & Wild Cherry 3 bedroomed Double story Sleeps 2 to 6 |
| 03.01.09 - 31.01.09 | £298 | £298 | £359 | £359 | £405 | £516 |
| 31.01.09 - 21.03.09 | £357 | £357 | £424 | £424 | £469 | £583 |
| 21.03.09 - 28.03.09 | £369 | £369 | £442 | £442 | £473 | £594 |
| 28.03.09 - 04.04.09 | £395 | £395 | £465 | £465 | £499 | £631 |
| 04.04.09 - 11.04.09 | £495 | £495 | £564 | £564 | £548 | £790 |
| 11.04.09 - 18.04.09 | £523 | £523 | £592 | £592 | £596 | £844 |
| 18.04.09 - 23.05.09 | £412 | £412 | £470 | £470 | £535 | £645 |
| 23.05.09 - 30.05.09 | £615 | £615 | £689 | £689 | £639 | £955 |
| 30.05.09 - 27.06.09 | £486 | £486 | £548 | £548 | £629 | £739 |
| 27.06.09 - 04.07.09 | £500 | £500 | £559 | £559 | £640 | £750 |
| 04.07.09 - 11.07.09 | £535 | £535 | £596 | £596 | £677 | £788 |
| 11.07.09 - 22.08.09 | £696 | £696 | £770 | £770 | £685 | £1135 |
| 22.08.09 - 29.08.09 | £525 | £525 | £592 | £592 | £648 | £765 |
| 29.08.09 - 05.09.09 | £462 | £462 | £522 | £522 | £571 | £681 |
| 05.09.09 - 12.09.09 | £494 | £494 | £560 | £560 | £618 | £735 |
| 12.09.09 - 19.09.09 | £448 | £448 | £511 | £511 | £563 | £675 |
| 19.09.09 - 26.09.09 | £414 | £414 | £476 | £476 | £522 | £632 |
| 26.09.09 - 17.10.09 | £395 | £395 | £457 | £457 | £504 | £614 |
| 17.10.09 - 24.10.09 | £515 | £515 | £583 | £583 | £561 | £829 |
| 24.10.09 - 21.11.09 | £315 | £315 | £399 | £399 | £447 | £558 |
| 21.11.09 - 19.12.09 | £298 | £298 | £359 | £359 | £405 | £516 |
| 21.12.09 - 28.12.09 | £598 | £598 | £666 | £666 | £585 | £938 |
| 29.12.09 - 02.01.10 | 4 nights from £804 | 4 nights from £804 | 4 nights from £928 | 4 nights from £928 | 4 nights from £595 | 4 nights from £1322 |
The prices quoted are all per week & are in UK Sterling pounds.
OUR PRICES ARE FULLY INCLUSIVE of electric, heating, bedding linen & towels
A WELL BEHAVED PET IS WELCOME AT FLOWERY DELL IN SELECTED LODGES - there is no extra charge - However your pet must be pre booked & we prefer that dog owners take out our optional cleaning service.
Flowery Dell Luxury Pine Lodges accepts no responsibility for incorrect dates or pricing errors as the above are guide prices & may be subject to change at the companies discretion.
![]()
All major credit/debit cards welcome